Cal Spas - Cancun EC-849B
Immerse yourself in a 7ft spa that is loaded with exclusive features to give you the best hydrotherapy experience possible. Interior is large enough to fit 6 adults with comfort. Each seat has various jet placements to guarantee satisfaction. The entire tub is equipped with 49 exclusive Velocity™ Jets. Pursue wellness with the Baja EC-749B.
Seating Capacity
6
Water Capacity
450 Gallons (1,703 L)
Dimensions
93" x 93" x 40 1/2"
Weight
(DRY) 900 (408 kg) | (FILLED) 4,650 (2,109 kg)
Total Jets
49
Additional Specifications
| # | Specification | Value |
|---|---|---|
| 1 | Seating Capacity | 6 |
| 2 | Shell Color | Deluxe Colors |
| 3 | Dimensions (W x L x H) | 93" x 93" x 40 1/2" |
| 4 | Dry Weight - Lbs. (Kilograms) | 900 (408 kg) |
| 5 | Filled Weight - Lbs. (Kilograms) | 4,650 (2,109 kg) |
| 6 | Water Capacity - Gal. (Liters) | 450 (1,703 L) |
| 7 | Eliminator High Performance™ Pump BHP = Brake Horsepower | 2 x 6.0 BHP |
| 8 | Operating Voltage | 240V |
| 9 | Stainless Steel Jets: Exclusive Velocity™ Jets | 49 |
| 10 | Dome Jet with Valve (1 Jet) | Included |
| 11 | Water Features | Curved Cascade LED Waterfall |
| 12 | Textured Pillows | Y-Pillows |
| 13 | Gate Valve(s) | Yes |
| 14 | Air Venturi Valve | Yes |
| 15 | Filter System (Bio-Clean) Molded Filter Lid with (4) LED Lights | 50 Sq. Ft. Teleweir |
| 16 | Perimiter Underwater LED Lighting Package | Premium LED Lighting Package |
| 17 | Whisper Power Unit™ Equipment with Full Color Control Cal Spas TP700 Panel | BP 501G1
Cal Spas TP700 |
| 18 | Pure Silk™ Ozonator with Mazzei Injector and Mixing Chamber | Yes |
| 19 | Thermo-Shield™ Insulation Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
| 20 | WhisperHot™ Heating System | 5.5 kW Titanium |
| 21 | Pressure Treated Cabinet Frame | Yes |
| 22 | Cabinet Panels and Corner with Cal Spas Premium Badge: Smoke & Mist | Cal Preferred™ Vertical |
| 23 | Cabinet Accessible Drain Valve | Yes |
| 24 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Dark Brown or Grey | 4“ to 2.5“ Cal Armor™ |
| 25 | Warranty (Structural) | 10 Years |
| 26 | Warranty (Finish) | 7 Years |
| 27 | Warranty (Labor) | 5 Years |
| 28 | Warranty (Cabinet) | 5 Years |
| 29 | Warranty (Parts) | 5 Years |
