Cal Spas - Pacifica Plus PPZ-730L
Fully loaded with 30 strategically placed stainless steel jets, this spa delivers a soothing hydrotherapy experience that melts away stress and tension. The powerful jets target key muscle groups, providing a comprehensive and rejuvenating massage.
Seating Capacity
6
Water Capacity
425 Gallons (1,609 L)
Dimensions
84" x 84" x 37"
Weight
(DRY) 800 (363 kg) | (FILLED) 4,340 (1,969 kg)
Total Jets
30
Additional Specifications
| # | Specification | Value |
|---|---|---|
| 1 | Seating Capacity | 6 |
| 2 | Shell Color | High Gloss White |
| 3 | Dimensions (W x L x H) | 84" x 84" x 37" |
| 4 | Dry Weight - Lbs. (Kilograms) | 800 (363 kg) |
| 5 | Filled Weight - Lbs. (Kilograms) | 4,340 (1,969 kg) |
| 6 | Water Capacity - Gal. (Liters) | 425 (1,609 L) |
| 7 | Eliminator High Performance ™ Jet Pump BHP = Brake Horsepower | 1 x 6.0 BHP |
| 8 | Operating Voltage | 240V |
| 9 | Stainless Steel Jets: Exclusive Stainless Candy Cane | 30 |
| 10 | Pillow(s) | Y-Pillow (2) |
| 11 | Air Venturi Valve | Yes |
| 12 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
| 13 | LED Spa Lighting | 5" Multi-Color LED |
| 14 | Whisper Power Unit™ Balboa Equipment with Topside Control | BP 501G1 TP500 |
| 15 | Thermo-Shield™ Insulation Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
| 16 | WhisperHot™ Heating System | 5.5 kW Titanium |
| 17 | Pressure Treated Cabinet Frame | Yes |
| 18 | Cabinet Panel with Cal Spas Premium Badge: Smoke and Mist | Cal Preferred™ Vertical |
| 19 | Spa Cover: Dark Brown or Gray | 4" to 2.5" |
| 20 | Warranty (Structural) | 5 Years |
| 21 | Warranty (Finish) | 2 Years |
| 22 | Warranty (Parts) | 2 Years |
| 23 | Warranty (Labor) | 2 Years |
| 24 | Warranty (Cabinet) | 1 Year |

